Cross Country Ski Trails | Last Groomed |
Last Trackset |
|
---|---|---|---|
Balsam Link | 08-Jan | 08-Jan | |
Curtains | - | - | |
Fence Line | 03-Jan | 03-Jan | |
Logger's Connector | 07-Jan | 07-Jan | |
Logger's Loop | 07-Jan | 07-Jan | |
Long Prairie Link | 08-Jan | 08-Jan | |
Long Prairie Loop | 08-Jan | 08-Jan | |
Lookout Connector | 02-Jan | - | |
Macabee Connector | 08-Jan | 08-Jan | |
Macabee Loop | 08-Jan | 08-Jan | |
Meadow Connector | 07-Jan | 07-Jan | |
Meadow Link | 07-Jan | 07-Jan | |
Meadow Loop | 07-Jan | 07-Jan | |
Pine Ridge Connector | 08-Jan | 08-Jan | |
Pine Ridge Loop | 08-Jan | 08-Jan | |
Sandy McNabb Connector | 07-Jan | 07-Jan | |
Sandy McNabb Loop | 07-Jan | 07-Jan | |
All Season Trails - Hike, Snowshoe, Bike | Last Groomed |
Last Trackset |
|
Death Valley | 08-Jan | 08-Jan | |
Death Valley Link | - | - |
Live grooming map is not working - you need to zoom into Alberta and into the area of interest.
Trails are in poor to fair condition with lots of needles and debris present. Watch for heavy drifting on west end of Long prairie loop.
Please practice social distancing on our trails and wear masks in our facilities. - Comment last updated: Jan-14 2PM
1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days |