Trail | Last Groomed |
||
---|---|---|---|
● | Beaver Run | 08-Dec | |
● | Chickadee | 08-Dec | |
● | Ernie's Lane | 09-Dec | |
● | Jackrabbit | 09-Dec | |
● | Log Cabin | 09-Dec | |
● | Lower Meadow Bypass | 08-Dec | |
● | Meadow | 08-Dec | |
● | Riverside Connector | 09-Dec | |
● | Sawmill | Closed | |
● | Sawmill Connector | 08-Dec | |
● | That Damn Trail | 08-Dec | |
● | Thunder Mountain | 09-Dec | |
■ | Backcountry | 08-Dec | |
■ | Backcountry Connector | Closed | |
■ | Diamond Dave's | 09-Dec | |
■ | Fletcher Challenge | 09-Dec | |
■ | Hawk Hill | 08-Dec | |
■ | JDS Energy Trail | 08-Dec | |
■ | K-9 Trail | Closed | |
■ | Kallis Creek | 08-Dec | |
■ | Lookout | 08-Dec | |
■ | Lower Meadow | 08-Dec | |
■ | Mochi's Trail | 08-Dec | |
■ | Ol' 33 | Closed | |
■ | Old Cedar Trail | 08-Dec | |
■ | Olympic | 08-Dec | |
■ | Riverside | 08-Dec | |
■ | Spruce Glen | Closed | |
■ | The Cut | 09-Dec | |
■ | The Knoll | Closed | |
■ | Upper Meadow | 09-Dec | |
◆ | Black Beauty | Closed | |
◆ | Panorama | Closed | |
◆ | Rollercoaster | 09-Dec |
Tuesday Dec 10th -9C Mix of sun and cloud. No new grooming today, but you can check the Ski Tracker on the Conditions page of the website for the last groomed dates. The thinnest part of the trail system is by Riverside bridge so take care there. Dogs are restricted to "Dogs OK" trails only. Watch for early season hazards. Snowshoers please keep off ski trails.- Comment last updated: Dec-10 8AM
1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days |