Trail | Last Groomed |
Last Trackset |
||
---|---|---|---|---|
● | 7K Powerline Detour | 24-Feb, 5:22PM | 20-Feb, 9:51AM | |
● | Marathon Connector Trail | 21-Feb, 12:53PM | 19-Feb, 5:29PM | |
Lookout | Last Groomed |
Last Trackset |
||
● | Doug's Delight | 23-Feb, 9:10AM | 23-Feb, 9:11AM | |
● | Groggy Bottom | 23-Feb, 10:55AM | 23-Feb, 10:55AM | |
● | Hayfield Loop | 23-Feb, 12:36PM | 23-Feb, 12:36PM | |
● | Jake Brake | 23-Feb, 9:10AM | 23-Feb, 9:11AM | |
● | June's View | 23-Feb, 1:19PM | 23-Feb, 1:19PM | |
● | LO Trailhead | 23-Feb, 9:13AM | 23-Feb, 9:13AM | |
● | Marathon Loop | 21-Feb, 10:10AM | 19-Feb, 4:49PM | |
● | Milli's Loop | 23-Feb, 10:18AM | 23-Feb, 10:18AM | |
● | Milli's Moose | 23-Feb, 1:14PM | 23-Feb, 1:14PM | |
● | Phelp's Pholly | 19-Jan, 11:04AM | 19-Feb, 10:21AM | |
● | Schwiesow Stadium | 23-Feb, 9:10AM | 23-Feb, 9:11AM | |
● | Sprint Loop | 23-Feb, 11:00AM | 23-Feb, 11:00AM | |
● | Sprint Loop Connector | 23-Feb, 9:52AM | 23-Feb, 9:52AM | |
● | Spruce Loop | 23-Feb, 8:30AM | 23-Feb, 8:30AM | |
● | The Big Hurt | 23-Feb, 10:55AM | 23-Feb, 10:55AM | |
● | The Source | 23-Feb, 1:19PM | 23-Feb, 1:19PM | |
● | Tubb's Tuck | 23-Feb, 1:19PM | 23-Feb, 1:19PM | |
● | Wiest Beast | 23-Feb, 10:55AM | 23-Feb, 10:55AM | |
● | Wild Thing - Double Cross | 23-Feb, 9:05AM | 23-Feb, 9:06AM | |
● | Women's Wall | 23-Feb, 9:34AM | 23-Feb, 9:34AM | |
McNeil | Last Groomed |
Last Trackset |
||
● | 1k cut-off | 25-Feb, 9:30AM | 20-Feb, 10:41AM | |
● | 3k cut-off | 22-Feb, 1:04PM | 20-Feb, 10:11AM | |
● | 7k Trap Door | 25-Feb, 9:30AM | 14-Feb, 10:30AM | |
● | Austrian Avenue | 21-Feb, 11:30AM | 15-Feb, 11:12AM | |
● | Big Dipper Flats | 25-Feb, 9:30AM | 24-Jan, 3:30PM | |
● | Eveline Connector | 22-Feb, 3:40PM | 17-Feb, 11:22AM | |
● | Maryloup | 25-Feb, 9:30AM | 14-Feb, 10:30AM | |
● | McNeil 7.5k Extension | 24-Feb, 5:22PM | 20-Feb, 9:51AM | |
● | Overlook 5k Loop | 25-Feb, 9:30AM | 20-Feb, 10:41AM | |
● | Powerline | 22-Feb, 2:59PM | 04-Mar, 6:03PM | |
● | School Loop | 22-Feb, 3:55PM | 20-Feb, 11:06AM | |
● | Shed Loop | 24-Feb, 5:45PM | 20-Feb, 11:16AM | |
● | Tree Farm | 21-Feb, 11:30AM | 15-Feb, 11:07AM | |
Eveline | Last Groomed |
Last Trackset |
||
● | Alpine Meadows Connector | 30-Jan, 11:30AM | 24-Jan, 4:00PM | |
● | Alpine Meadows Loop | 30-Jan, 11:35AM | 28-Jan, 11:06AM | |
● | Glacier View Loop | 28-Jan, 11:06AM | 28-Jan, 11:06AM | |
● | Muskeg Crossing | 30-Jan, 11:30AM | 13-Jan, 10:27AM | |
● | Perimeter | 22-Feb, 3:29PM | 17-Feb, 11:18AM | |
Baycrest | Last Groomed |
Last Trackset |
||
● | 1 km cut-off | 24-Feb, 4:21PM | 21-Feb, 12:58PM | |
● | BayCrest Powerline | Closed | Closed | |
● | College Avenue | 24-Feb, 3:39PM | 08-Feb, 1:10PM | |
● | DOT Stadium | 24-Feb, 3:19PM | 21-Feb, 1:24PM | |
● | Demonstration Forest Trail | 24-Feb, 4:17PM | 08-Feb, 12:55PM | |
● | Dibble Creek Trail | 24-Feb, 3:09PM | 21-Feb, 1:34PM | |
● | Faceplant | 24-Feb, 4:17PM | 08-Feb, 12:50PM | |
● | Far Side | 22-Feb, 12:37PM | 03-Apr, 9:50AM | |
● | Headwaters Highway | 24-Feb, 4:11PM | 21-Feb, 3:00PM | |
● | Homestead Loop | 22-Feb, 1:28PM | 21-Feb, 1:49PM | |
● | Master Blaster | 22-Feb, 12:53PM | 21-Feb, 3:00PM | |
● | Midway | Closed | Closed | |
● | Perkins' Plunge | Closed | Closed | |
● | Raven's Way | 24-Feb, 3:24PM | 21-Feb, 1:44PM | |
● | Rucksack | Closed | Closed | |
● | Serpentine | Closed | Closed | |
● | Sunset Loop | 23-Feb, 8:53AM | 15-Jan, 8:00PM | |
● | Thru the Woods | 24-Feb, 3:44PM | 21-Feb, 1:03PM | |
● | Woodcutter's Trail | 24-Feb, 3:24PM | 21-Feb, 1:19PM | |
Wolf Ridge | Last Groomed |
Last Trackset |
||
● | N Wolf Connector Trail | 22-Feb, 2:59PM | 17-Feb, 11:08AM | |
● | S Wolf Connector Trail | 22-Feb, 3:09PM | 13-Jan, 10:47AM | |
● | Wolf - Eveline Connector | 22-Feb, 3:14PM | 17-Feb, 11:13AM | |
● | Wolf Ridge Access Trail | 22-Feb, 1:49PM | 17-Feb, 11:53AM | |
● | Wolf Ridge Meadow South Connector | 19-Feb, 9:37AM | 20-Jan, 5:08PM | |
● | Wolf Ridge Meadow Trail | 22-Feb, 2:54PM | 17-Feb, 11:08AM | |
● | Wolf Ridge Trail | 22-Feb, 2:34PM | 24-Jan, 3:04PM | |
■ | Drop In | Closed | Closed | |
■ | Swan Dive | 22-Feb, 2:19PM | 04-Mar, 2:49PM | |
■ | Wolf Ridge Extension | 22-Feb, 2:24PM | 24-Jan, 3:02PM |
Please respect 6' distancing and don't carpool outside your bubble! Homer Saw has some nice athlete masks
LOOKOUT Feb.25 Trails rolled,classic tracks in hayfield loops
SUNSET
Baycrest
McNEIL Saturday 20 February Jr Nordic 1-2:30
An updated version of the SkiTrails Tracker app is available in the App Store. For those who do not know about these apps, there are two of them. SkiTrails Tracker is for groomers so they can update the grooming reports here.
The other app is called "SkiTrails Maps". This app is for skiers. It shows the trails and your location. This app is not yet available in the app store. Check this space for an update for when this app is again available in the app store.
If you are a volunteer groomer and want to use your iPhone to report grooming here, and you need assistance: please post on the KNSC Facebook page and Bruce H will respond with help. - Comment last updated: Feb-25 1PM
1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days |